indian flag Government of assam | Administrative Reforms, Training, Pension & Public Grievances
Emblem

Sadbhavana

An Initiative of the Administrative Reforms, Training, Pension and Public Grievances Department

Sadbhavana
Department-wise status reports
SN Department name Received Disposed Under Process Progress
01 0/o The Deputy Controller of Legal Metrology(Zonal 00 00 00 0.00%
02 AISF BN -II, Chabua Dibrugarh 00 00 00 0.00%
03 ASRF Bn-I 00 00 00 0.00%
04 ASRF Bn-II 00 00 00 0.00%
05 ASSAM INFORMATION CENTRE, KOLKATA 00 00 00 0.00%
06 ASSAM MINORITIES DEVLOPMENT BOARD 00 00 00 0.00%
07 Act East Policy Affairs Department 02 02 00 100.00%
08 Addl. Chief Medical & Health Officer (FW), Bongaig 00 00 00 0.00%
09 Addl. Chief Medical & Health Officer (FW), Morigao 00 00 00 0.00%
10 Addl. Chief Medical & Health Officer (FW), Sonitpu 00 00 00 0.00%
11 Addl. D.S.C. (Hills) ,KAAC, Diphu 00 00 00 0.00%
12 Addl. D.S.C. (Hills), DHAC, Haflong 00 00 00 0.00%
13 Addl. D.S.C. cum CHD, BTR 00 00 00 0.00%
14 Administrative Reforms, Training, Pension & Public Grievances Department 31 31 00 100.00%
15 Agriculture Department 02 02 00 100.00%
16 Animal Husbandry and Veterinary Department 01 00 01 0.00%
17 Assam Agriculture University, Jorhat 00 00 00 0.00%
18 Assam Board of Wakfs 00 00 00 0.00%
19 Assam Linguistic Minorities Development Board 00 00 00 0.00%
20 Assam Medical Services Cooperation Limited 00 00 00 0.00%
21 Assam Minorities Development Board , 00 00 00 0.00%
22 Assam Prisons Head Quarters 00 00 00 0.00%
23 Assam S.C.Trainig School, Mahur 00 00 00 0.00%
24 Assam Science Technology and Environment Council 00 00 00 0.00%
25 Assam Skill Development Mission 01 01 00 100.00%
26 Assam State Commission for Minoritities 00 00 00 0.00%
27 Assam State Rural Livelihoods Mission 00 00 00 0.00%
28 Assam State Space Application Centre 00 00 00 0.00%
29 Assistant Director H&T, Nalbari 00 00 00 0.00%
30 Assistant Director Handloom &Textiles, Barpeta 00 00 00 0.00%
31 Assistant Director Handloom and Textiles, Tezpur, 00 00 00 0.00%
32 Assistant Director Handloom and Textiles,Biswanath 00 00 00 0.00%
33 Assistant Director of Handloom and Textiles, Goalp 00 00 00 0.00%
34 Assistant Director of Seiculture, Bongaigaon 00 00 00 0.00%
35 Assistant Director of Seiculture, Cachar 00 00 00 0.00%
36 Assistant Director of Seiculture, Darrang 00 00 00 0.00%
37 Assistant Director of Seiculture, Dhemaji 00 00 00 0.00%
38 Assistant Director of Seiculture, Dhubri 00 00 00 0.00%
39 Assistant Director of Seiculture, Dibrugarh 00 00 00 0.00%
40 Assistant Director of Seiculture, Goalpara 00 00 00 0.00%
41 Assistant Director of Seiculture, Golaghat 00 00 00 0.00%
42 Assistant Director of Seiculture, Hailakandi 00 00 00 0.00%
43 Assistant Director of Seiculture, Jorhat 00 00 00 0.00%
44 Assistant Director of Seiculture, Kamrup 00 00 00 0.00%
45 Assistant Director of Seiculture, Karimganj 00 00 00 0.00%
46 Assistant Director of Seiculture, Lakhimpur 00 00 00 0.00%
47 Assistant Director of Seiculture, Morigaon 00 00 00 0.00%
48 Assistant Director of Seiculture, Nagaon 00 00 00 0.00%
49 Assistant Director of Seiculture, Sonitpur 00 00 00 0.00%
50 Assistant Director of Seiculture, Tinsukia 00 00 00 0.00%
51 Assistant Director of Sericulture, Nalbari 00 00 00 0.00%
52 Assistant Director, Handloom & Textile Morigaon 00 00 00 0.00%
53 Assistant Director, Handloom & Textile, Hojai 00 00 00 0.00%
54 Assistant Director, Handloom & Textile, Majuli 00 00 00 0.00%
55 Assistant Director, Handloom & Textile,Dibrugarh 00 00 00 0.00%
56 Assistant Director, Handloom & Textiles Udalguri 00 00 00 0.00%
57 Assistant Director, Handloom & Textiles, Baksa, Mu 00 00 00 0.00%
58 Assistant Director, Handloom & Textiles, Chirang 00 00 00 0.00%
59 Assistant Director, Handloom & Textiles, Darrang, 00 00 00 0.00%
60 Assistant Director, Handloom & Textiles, Dhemaji 00 00 00 0.00%
61 Assistant Director, Handloom & Textiles, Dima Hasa 00 00 00 0.00%
62 Assistant Director, Handloom & Textiles, Jorhat 00 00 00 0.00%
63 Assistant Director, Handloom & Textiles, Kamrup 00 00 00 0.00%
64 Assistant Director, Handloom & Textiles, Kamrup(Ru 00 00 00 0.00%
65 Assistant Director, Handloom & Textiles, Karimganj 00 00 00 0.00%
66 Assistant Director, Handloom & Textiles, Kokrajhar 00 00 00 0.00%
67 Assistant Director, Handloom & Textiles, North Lak 00 00 00 0.00%
68 Assistant Director, Handloom & Textiles, Sivasagar 00 00 00 0.00%
69 Assistant Director, Handloom & Textiles, Sonari, C 00 00 00 0.00%
70 Assistant Director, Handloom Textiles, Golaghat 00 00 00 0.00%
71 Assistant Director, Handloom Textiles, Nagaon. 00 00 00 0.00%
72 Assistant Director, Handloom and Textile South sal 00 00 00 0.00%
73 Assistant Director, Handloom and Textile, Bongaiga 00 00 00 0.00%
74 Assistant Director, Handloom and Textile, Dhubri. 00 00 00 0.00%
75 Assistant Director, Handloom and Textile, Tinsukia 00 00 00 0.00%
76 Assistant Director, Handloom and Textiles, Bajali 00 00 00 0.00%
77 Assistant Director, Handloom and Textiles, Cachar, 00 00 00 0.00%
78 Assistant Director, Handloom and Textiles, Diphu 00 00 00 0.00%
79 Assistant Director, Handloom and Textiles, Hailaka 00 00 00 0.00%
80 Assistant Director, Handloom and Textiles, Tamulpu 00 00 00 0.00%
81 Assistant Director, Handloom and Textiles, West Ka 00 00 00 0.00%
82 Assistant Executive Engineer (Agri.),Hojai Divisio 00 00 00 0.00%
83 Asstt. Engineer, Joysagar 00 00 00 0.00%
84 BTC Secretariat 00 00 00 0.00%
85 Baksa S.C. Division 00 00 00 0.00%
86 Baksa/ Barpeta/ Bongaigaon/ Cachar/ Charaideo/ Chi 00 00 00 0.00%
87 Barak Valley Zone 00 00 00 0.00%
88 Barpeta Cultural Centre 00 00 00 0.00%
89 Barpeta S.C. Division 00 00 00 0.00%
90 Barpeta, Fire & emergency Services Station 00 00 00 0.00%
91 Bijini Cultural Centre 00 00 00 0.00%
92 Biswanath, Fire & Emergency Services Station 00 00 00 0.00%
93 Bodoland Territorial Council Zone 00 00 00 0.00%
94 Boko Cultural Centre 00 00 00 0.00%
95 Bongaigaon Fire & Emergency Services Station 00 00 00 0.00%
96 Border Areas Department 00 00 00 0.00%
97 Border Protection and Development Department 00 00 00 0.00%
98 Bordowa Cultural Centre 00 00 00 0.00%
99 CTI, CD & HG Panikhaiti, Ghy 00 00 00 0.00%
100 Cachar Circle 00 00 00 0.00%
101 Cachar Fire & Emergency Services Station 00 00 00 0.00%
102 Cachar S.C. Division 00 00 00 0.00%
103 Charaideu Fire & Emergency Services Station 00 00 00 0.00%
104 Chayygaon Cultural Centre 00 00 00 0.00%
105 Chief Engineer (PHE), Sanitation 00 00 00 0.00%
106 Chief Engineer (PHE), Water 00 00 00 0.00%
107 Chief Engineer Irrigation 00 00 00 0.00%
108 Chief Engineer, NH and Building 02 02 00 100.00%
109 Chief Engineer, Water Resource 00 00 00 0.00%
110 Chief Inspector of factories 00 00 00 0.00%
111 Chief Medical & Health Officer (CD), Bongaigaon 00 00 00 0.00%
112 Chief Medical & Health Officer (CD), Morigaon 00 00 00 0.00%
113 Chief Medical & Health Officer (CD), Sonitpur. 00 00 00 0.00%
114 Chief Minister Secretariat Department 00 00 00 0.00%
115 Chief Minister’s Secretariat 19 18 01 94.74%
116 Chirang S.C. Division 00 00 00 0.00%
117 Civil Defence Bongaigaon 00 00 00 0.00%
118 Civil Defence Dhubri 00 00 00 0.00%
119 Commissioner of Industries & Commerce 02 02 00 100.00%
120 Commissionerate of Labour, Assam , Labour Welfare Department 00 00 00 0.00%
121 Commissionerate of Panchayat & Rural Development 02 02 00 100.00%
122 Commissionerate of Taxes 00 00 00 0.00%
123 Commissionerate of Transport 01 01 00 100.00%
124 Conductor Training School & Enf. Wings. 00 00 00 0.00%
125 Controller Civil Defence Goalpara 00 00 00 0.00%
126 Controller of Legal Metrology 00 00 00 0.00%
127 Cooperation Department 01 01 00 100.00%
128 Cultural Affairs Department 02 02 00 100.00%
129 DEPUTY DIRECTOR OF INFORMATION AND PUBLIC RELATION 00 00 00 0.00%
130 DFDO, Bajali 00 00 00 0.00%
131 DFDO, Baksa 00 00 00 0.00%
132 DFDO, Barpeta 00 00 00 0.00%
133 DFDO, Biswanath 00 00 00 0.00%
134 DFDO, Bongaigaon 00 00 00 0.00%
135 DFDO, Cachar 00 00 00 0.00%
136 DFDO, Charaideo 00 00 00 0.00%
137 DFDO, Chirang 00 00 00 0.00%
138 DFDO, Darrang 00 00 00 0.00%
139 DFDO, Dhemaji 00 00 00 0.00%
140 DFDO, Dhubri 00 00 00 0.00%
141 DFDO, Dibrugarh 00 00 00 0.00%
142 DFDO, Dima-Hasao 00 00 00 0.00%
143 DFDO, Goalpara 00 00 00 0.00%
144 DFDO, Golaghat 00 00 00 0.00%
145 DFDO, Hailakandi 00 00 00 0.00%
146 DFDO, Hojai 00 00 00 0.00%
147 DFDO, Jorhat 00 00 00 0.00%
148 DFDO, Kamrup 00 00 00 0.00%
149 DFDO, Kamrup (M) 00 00 00 0.00%
150 DFDO, Karbi- Anglong 00 00 00 0.00%
151 DFDO, Karimganj 00 00 00 0.00%
152 DFDO, Kokrajhar 00 00 00 0.00%
153 DFDO, Lakhimpur 00 00 00 0.00%
154 DFDO, Majuli 00 00 00 0.00%
155 DFDO, Nagaon 00 00 00 0.00%
156 DFDO, Nalbari 00 00 00 0.00%
157 DFDO, Sivasagar 00 00 00 0.00%
158 DFDO, Sonitpur 00 00 00 0.00%
159 DFDO, South Salmara Mankachar 00 00 00 0.00%
160 DFDO, Tinsukia 00 00 00 0.00%
161 DFDO, Udalguri 00 00 00 0.00%
162 DFDO, West Karbi-Anglong 00 00 00 0.00%
163 DFDo, Morigaon 00 00 00 0.00%
164 DIRECTORATE OF LAND REQUISITION,ACQUISITION AND REFORMS 00 00 00 0.00%
165 DISTRICT AGRICULTURAL OFFICER, BARPETA 00 00 00 0.00%
166 DISTRICT AGRICULTURAL OFFICER, CACHAR 00 00 00 0.00%
167 DISTRICT AGRICULTURAL OFFICER, DIBRUGARH 00 00 00 0.00%
168 DISTRICT AGRICULTURAL OFFICER, Hojai 00 00 00 0.00%
169 DISTRICT AGRICULTURE OFFICE BAKSA, MUSHALPUR 00 00 00 0.00%
170 DISTRICT AGRICULTURE OFFICE, BONGAIGAON 00 00 00 0.00%
171 DISTRICT AGRICULTURE OFFICE, Majuli 00 00 00 0.00%
172 DISTRICT AGRICULTURE OFFICER, CHARAIDEO 00 00 00 0.00%
173 DISTRICT AGRICULTURE OFFICER, KOKRAJHAR 00 00 00 0.00%
174 DISTRICT HOME GUARDS OFFICE LAKHIMPUR 00 00 00 0.00%
175 DISTRICT INFORMATION & PUBLIC RELATIONS OFFICE, BI 00 00 00 0.00%
176 DISTRICT INFORMATION & PUBLIC RELATIONS OFFICER, B 00 00 00 0.00%
177 DISTRICT INFORMATION & PUBLIC RELATIONS OFFICER, J 00 00 00 0.00%
178 DISTRICT INFORMATION AND PUBLIC RELATIONS OFFICE, 00 00 00 0.00%
179 DISTRICT INFORMATION AND PUBLIC RELATIONS OFFICER, 00 00 00 0.00%
180 DRCS, Baksa 00 00 00 0.00%
181 DRCS, Barpeta 00 00 00 0.00%
182 DRCS, Cachar 00 00 00 0.00%
183 DRCS, Chirang 00 00 00 0.00%
184 DRCS, Darrang 00 00 00 0.00%
185 DRCS, Dhubri 00 00 00 0.00%
186 DRCS, Dibrugarh 00 00 00 0.00%
187 DRCS, Diphu 00 00 00 0.00%
188 DRCS, Goalpara 00 00 00 0.00%
189 DRCS, Haflong 00 00 00 0.00%
190 DRCS, Jorhat 00 00 00 0.00%
191 DRCS, Kamrup, Guwahati 00 00 00 0.00%
192 DRCS, Karimganj 00 00 00 0.00%
193 DRCS, Kokrajhar 00 00 00 0.00%
194 DRCS, Lakhimpur 00 00 00 0.00%
195 DRCS, Nagaon 00 00 00 0.00%
196 DRCS, Nalbari 00 00 00 0.00%
197 DRCS, Sivasagar 00 00 00 0.00%
198 DRCS, Sonitpur 00 00 00 0.00%
199 DRCS, Udalguri 00 00 00 0.00%
200 DTO(HQ) CT.Assam. 00 00 00 0.00%
201 Darrang Fire & emergency Services Station 00 00 00 0.00%
202 Darrang S.C. Divison 00 00 00 0.00%
203 Department of Forest 03 03 00 100.00%
204 Department of Housing and Urban Affairs 00 00 00 0.00%
205 Deputy Director of Employment Central Assam Zone T 00 00 00 0.00%
206 Deputy Director of Employment, Dibrugarh Zone, Dib 00 00 00 0.00%
207 Deputy Director of Employment, Hill Zone, Diphu 00 00 00 0.00%
208 Deputy Director of Employment, Lower Assam Zone, G 00 00 00 0.00%
209 Deputy Director of Employment, Southern Assam Zone 00 00 00 0.00%
210 Deputy Director of Employment, Upper Assam Zone, J 00 00 00 0.00%
211 Development Commissioner for Hill Areas of Assam 00 00 00 0.00%
212 Dhakuakhana Cultural centre 00 00 00 0.00%
213 Dhemaji Cultural Centre 00 00 00 0.00%
214 Dhemaji Fire & Emergency Services Station 00 00 00 0.00%
215 Dhemaji S.C. Division 00 00 00 0.00%
216 Dhubri Fire & Emergency Services Station 00 00 00 0.00%
217 Dibrugarh Circle 00 00 00 0.00%
218 Dibrugarh Cultural Centre 00 00 00 0.00%
219 Dibrugarh Fire & emergency Services Station 00 00 00 0.00%
220 Dima Hasao Autonomous Council Zone 00 00 00 0.00%
221 Diphu Cultural Centre 00 00 00 0.00%
222 Diphu S.C. Division 00 00 00 0.00%
223 Director Assam Road Research & Training Institute (ARR & TI) 01 01 00 100.00%
224 Director General of Police 01 01 00 100.00%
225 Director health services (FW) 02 02 00 100.00%
226 Director of BTC, Handloom & Textiles, Kokrajhar 00 00 00 0.00%
227 Director of Health Services 05 00 05 0.00%
228 Director of Instruction RFTI Amarnagar 00 00 00 0.00%
229 Directorate of AYUSH 00 00 00 0.00%
230 Directorate of Accounts & Treasuries 01 01 00 100.00%
231 Directorate of Agriculture 01 01 00 100.00%
232 Directorate of Animal Husbandary & Veterinary 06 06 00 100.00%
233 Directorate of Archaeology 00 00 00 0.00%
234 Directorate of Archives 01 01 00 100.00%
235 Directorate of Assam Institute of Research for Tribals and SC 00 00 00 0.00%
236 Directorate of Assam Seed & Organic Certification Agency 00 00 00 0.00%
237 Directorate of Audit (Local Funds) 00 00 00 0.00%
238 Directorate of Border Protection Development 00 00 00 0.00%
239 Directorate of Bureau of Investigation of Economic Offence 00 00 00 0.00%
240 Directorate of Char Areas Development 00 00 00 0.00%
241 Directorate of Civil Defence and Home Guards 00 00 00 0.00%
242 Directorate of Cultural Affairs 00 00 00 0.00%
243 Directorate of Dairy Development Department 00 00 00 0.00%
244 Directorate of Economics and Statistics 00 00 00 0.00%
245 Directorate of Elementary Education 23 17 06 73.91%
246 Directorate of Employment & Craftsmen Training 00 00 00 0.00%
247 Directorate of Financial Inspection 01 01 00 100.00%
248 Directorate of Fisheries 00 00 00 0.00%
249 Directorate of Fisheries, Assam, Ghy 16 00 00 00 0.00%
250 Directorate of Food, Civil Supplies & Consumer Affairs 00 00 00 0.00%
251 Directorate of Forensic Science 00 00 00 0.00%
252 Directorate of Geology and Mining 00 00 00 0.00%
253 Directorate of Handloom & Textiles 00 00 00 0.00%
254 Directorate of Higher Education 04 00 04 0.00%
255 Directorate of Historical and Antiquarian Studies 00 00 00 0.00%
256 Directorate of Horticulture & Food Processing 00 00 00 0.00%
257 Directorate of IWT 00 00 00 0.00%
258 Directorate of Indigenous & Tribal Faith & Culture 00 00 00 0.00%
259 Directorate of Information & Public Relation 00 00 00 0.00%
260 Directorate of Information Technology, Electronics & Communication (DITEC) 00 00 00 0.00%
261 Directorate of Inland Water Transport 00 00 00 0.00%
262 Directorate of Land Records and Surveys 03 01 02 33.33%
263 Directorate of Library Services 00 00 00 0.00%
264 Directorate of Medical Education 00 00 00 0.00%
265 Directorate of Municipal Administration 00 00 00 0.00%
266 Directorate of Museums 00 00 00 0.00%
267 Directorate of Official Language Implementation 00 00 00 0.00%
268 Directorate of Pension 08 08 00 100.00%
269 Directorate of Printing & Stationery 00 00 00 0.00%
270 Directorate of SCERT 00 00 00 0.00%
271 Directorate of Sainik Welfare 00 00 00 0.00%
272 Directorate of Science & Technology 00 00 00 0.00%
273 Directorate of Secondary Education 03 01 02 33.33%
274 Directorate of Sericulture 00 00 00 0.00%
275 Directorate of Small Savings 00 00 00 0.00%
276 Directorate of Social Justice & Empowerment 00 00 00 0.00%
277 Directorate of Soil Conservation 00 00 00 0.00%
278 Directorate of Sports and Youth Welfare 05 04 01 80.00%
279 Directorate of Tea 00 00 00 0.00%
280 Directorate of Tea Tribes Welfare 03 03 00 100.00%
281 Directorate of Technical Education 01 01 00 100.00%
282 Directorate of Tourism 00 00 00 0.00%
283 Directorate of Town & Country Planning 00 00 00 0.00%
284 Directorate of Training (Assam Administrative Staff College) 01 01 00 100.00%
285 Directorate of Tribal Affairs(Plain) 00 00 00 0.00%
286 Directorate of Vigilance and Anti-Corruption 00 00 00 0.00%
287 Directorate of Welfare of Scheduled Castes and Backward Classes 00 00 00 0.00%
288 Directorate of Women & Child Development 00 00 00 0.00%
289 Dist Commandant Home Guards Office, Goalpara 00 00 00 0.00%
290 District Commandant Home Guards Unit,Jorhat 00 00 00 0.00%
291 District Commandant, Home Guards, Sonitpur. 00 00 00 0.00%
292 District Employment Exchange , Kokrajhar 00 00 00 0.00%
293 District Employment Exchange , Udalguri 00 00 00 0.00%
294 District Employment Exchange, Barpeta 00 00 00 0.00%
295 District Employment Exchange, Bongaigaon 00 00 00 0.00%
296 District Employment Exchange, Dhemaji 00 00 00 0.00%
297 District Employment Exchange, Dhubri 00 00 00 0.00%
298 District Employment Exchange, Dibrugarh 00 00 00 0.00%
299 District Employment Exchange, Diphu 00 00 00 0.00%
300 District Employment Exchange, Goalpara 00 00 00 0.00%
301 District Employment Exchange, Golaghat 00 00 00 0.00%
302 District Employment Exchange, Guwahati 00 00 00 0.00%
303 District Employment Exchange, Haflong 00 00 00 0.00%
304 District Employment Exchange, Hailakandi 00 00 00 0.00%
305 District Employment Exchange, Jorhat 00 00 00 0.00%
306 District Employment Exchange, Karimganj 00 00 00 0.00%
307 District Employment Exchange, Mangaldai 00 00 00 0.00%
308 District Employment Exchange, Morigaon 00 00 00 0.00%
309 District Employment Exchange, Nagaon 00 00 00 0.00%
310 District Employment Exchange, Nalbari 00 00 00 0.00%
311 District Employment Exchange, North Lakhimpur 00 00 00 0.00%
312 District Employment Exchange, Silchar 00 00 00 0.00%
313 District Employment Exchange, Sivasagar 00 00 00 0.00%
314 District Employment Exchange, Tezpur 00 00 00 0.00%
315 District Employment Exchange, Tinsukia 00 00 00 0.00%
316 District Library, Barpeta 00 00 00 0.00%
317 District Library, Bongaigaon 00 00 00 0.00%
318 District Library, Dhemaji 00 00 00 0.00%
319 District Library, Dhubri 00 00 00 0.00%
320 District Library, Dibrugarh 00 00 00 0.00%
321 District Library, Goalpara 00 00 00 0.00%
322 District Library, Golaghat 00 00 00 0.00%
323 District Library, Guwahati 00 00 00 0.00%
324 District Library, Hailakandi 00 00 00 0.00%
325 District Library, Jorhat 00 00 00 0.00%
326 District Library, Karimganj 00 00 00 0.00%
327 District Library, Mangaldoi 00 00 00 0.00%
328 District Library, Morigaon 00 00 00 0.00%
329 District Library, Nagaon 00 00 00 0.00%
330 District Library, Nalbari 00 00 00 0.00%
331 District Library, North Lakhimpur 00 00 00 0.00%
332 District Library, Silchar 00 00 00 0.00%
333 District Library, Sivasagar 00 00 00 0.00%
334 District Library, Tezpur 00 00 00 0.00%
335 District Library, Tinsukia 00 00 00 0.00%
336 Doomdooma Cultural Centre 00 00 00 0.00%
337 Dudhnoi Cultural Centre 00 00 00 0.00%
338 Dy. Director of Fisheries LAZ Howly 00 00 00 0.00%
339 Dy. Director of Fisheries NAZ Tezpur 00 00 00 0.00%
340 Dy. Director of Fisheries Research Amranga 00 00 00 0.00%
341 Dy. Director of Fisheries SAZ Silchar 00 00 00 0.00%
342 Dy. Director of Fisheries UAZ Joysagar 00 00 00 0.00%
343 Eastern Assam S.C. Division 00 00 00 0.00%
344 Election Department 00 00 00 0.00%
345 Elementary Education Department 00 00 00 0.00%
346 Employment Exchange Biswanath Chariali 00 00 00 0.00%
347 Employment Exchange Namrup 00 00 00 0.00%
348 Employment Exchange Sonari 00 00 00 0.00%
349 Employment Exchange for Unskilled Applicants, Guwa 00 00 00 0.00%
350 Employment Exchange, Bokajan 00 00 00 0.00%
351 Employment Exchange, Dhansiri 00 00 00 0.00%
352 Employment Exchange, Digboi 00 00 00 0.00%
353 Employment Exchange, Doomdooma 00 00 00 0.00%
354 Employment Exchange, Duliajan 00 00 00 0.00%
355 Employment Exchange, Garampani 00 00 00 0.00%
356 Employment Exchange, Hamren 00 00 00 0.00%
357 Employment Exchange, Hatsingimari 00 00 00 0.00%
358 Employment Exchange, Hojai 00 00 00 0.00%
359 Employment Exchange, Jagiroad 00 00 00 0.00%
360 Employment Exchange, Jonai 00 00 00 0.00%
361 Employment Exchange, Kaliabar 00 00 00 0.00%
362 Employment Exchange, Majuli 00 00 00 0.00%
363 Employment Exchange, Moranhat 00 00 00 0.00%
364 Employment Exchange, Patherkandi 00 00 00 0.00%
365 Employment Exchange, Ram Krishna Nagar 00 00 00 0.00%
366 Employment Exchange, Rangia 00 00 00 0.00%
367 Employment Exchange, Sodia (Chapakhowa) 00 00 00 0.00%
368 Engineering S.C. Division 00 00 00 0.00%
369 Environment and Forest Department 00 00 00 0.00%
370 Excise Department 02 00 02 0.00%
371 Executive Engineer, Fisheries, Guwahati 00 00 00 0.00%
372 Finance Department 06 06 00 100.00%
373 Fire & Emergency Services Station, Kamrup (M) 00 00 00 0.00%
374 Fire & Emergency Services, Kamrup 00 00 00 0.00%
375 Fire & Emergency Services, Spl. DGP cum Director 00 00 00 0.00%
376 Fire and Emergency Services 00 00 00 0.00%
377 Fishery Department 00 00 00 0.00%
378 Fishery Information Officer, Guwahati 00 00 00 0.00%
379 Fishery Officer, JB Garh Raha 00 00 00 0.00%
380 Food Safety Office, Sonitpur 00 00 00 0.00%
381 Food Safety Officer, Morigaon 00 00 00 0.00%
382 Food and Civil Supplies and C.A. Department 02 02 00 100.00%
383 Food, Public Distribution and Consumer Affairs De 00 00 00 0.00%
384 GUWAHATI PLANETARIUM 00 00 00 0.00%
385 Garamur Fire & Emergency Services Station 00 00 00 0.00%
386 Gauripur Cultural Centre 00 00 00 0.00%
387 General Administration Department 05 04 01 80.00%
388 Goalpara Fire & emergency Services Station 00 00 00 0.00%
389 Golaghat Cultural Centre 00 00 00 0.00%
390 Golaghat Fire & Emergency Services Station 00 00 00 0.00%
391 Golaghat S.C. Division 00 00 00 0.00%
392 Govt. Industrial Training Institute Ballamguri 00 00 00 0.00%
393 Govt. Industrial Training Institute Barpeta 00 00 00 0.00%
394 Govt. Industrial Training Institute Bhergaon 00 00 00 0.00%
395 Govt. Industrial Training Institute Biswanath Char 00 00 00 0.00%
396 Govt. Industrial Training Institute Bokajan 00 00 00 0.00%
397 Govt. Industrial Training Institute Boko 00 00 00 0.00%
398 Govt. Industrial Training Institute Bongaigaon 00 00 00 0.00%
399 Govt. Industrial Training Institute Dhansiri 00 00 00 0.00%
400 Govt. Industrial Training Institute Dhemaji 00 00 00 0.00%
401 Govt. Industrial Training Institute Dibrugarh 00 00 00 0.00%
402 Govt. Industrial Training Institute Diphu 00 00 00 0.00%
403 Govt. Industrial Training Institute Divyang 00 00 00 0.00%
404 Govt. Industrial Training Institute Dudhnoi 00 00 00 0.00%
405 Govt. Industrial Training Institute Gargaon 00 00 00 0.00%
406 Govt. Industrial Training Institute Goalpara 00 00 00 0.00%
407 Govt. Industrial Training Institute Golaghat 00 00 00 0.00%
408 Govt. Industrial Training Institute Guwahati 00 00 00 0.00%
409 Govt. Industrial Training Institute Haflong 00 00 00 0.00%
410 Govt. Industrial Training Institute Hailakandi 00 00 00 0.00%
411 Govt. Industrial Training Institute Jorhat 00 00 00 0.00%
412 Govt. Industrial Training Institute Kajalgaon 00 00 00 0.00%
413 Govt. Industrial Training Institute Kajigaon 00 00 00 0.00%
414 Govt. Industrial Training Institute Karimganj 00 00 00 0.00%
415 Govt. Industrial Training Institute Kokrajhar 00 00 00 0.00%
416 Govt. Industrial Training Institute Lahowal 00 00 00 0.00%
417 Govt. Industrial Training Institute Majuli 00 00 00 0.00%
418 Govt. Industrial Training Institute Morigaon 00 00 00 0.00%
419 Govt. Industrial Training Institute Nagaon 00 00 00 0.00%
420 Govt. Industrial Training Institute Nalbari 00 00 00 0.00%
421 Govt. Industrial Training Institute Pathsala 00 00 00 0.00%
422 Govt. Industrial Training Institute Rangia 00 00 00 0.00%
423 Govt. Industrial Training Institute Salakati 00 00 00 0.00%
424 Govt. Industrial Training Institute Sootea 00 00 00 0.00%
425 Govt. Industrial Training Institute South Salmara 00 00 00 0.00%
426 Govt. Industrial Training Institute Srikona 00 00 00 0.00%
427 Govt. Industrial Training Institute Suklai 00 00 00 0.00%
428 Govt. Industrial Training Institute Tezpur 00 00 00 0.00%
429 Govt. Industrial Training Institute Tinsukia 00 00 00 0.00%
430 Govt. Industrial Training Institute Titabar 00 00 00 0.00%
431 Govt. Industrial Training Institute for Women, Guw 00 00 00 0.00%
432 Govt. Industrial Training Institute for Women, Maz 00 00 00 0.00%
433 Govt. Industrial Training Institute for Women, Nal 00 00 00 0.00%
434 Govt. Industrial Training Institute for Women, Nor 00 00 00 0.00%
435 Govt. Industrial Training Institute for Women, Sil 00 00 00 0.00%
436 Govt. Regional Industrial Training Institute for W 00 00 00 0.00%
437 Guwahati Circle 00 00 00 0.00%
438 Guwahati Development Department 01 01 00 100.00%
439 Haflong Cultural Centre 00 00 00 0.00%
440 Haflong Fire & Emergency Services Station 00 00 00 0.00%
441 Haflong Museum 00 00 00 0.00%
442 Haflong S.C. Division 00 00 00 0.00%
443 Hailakandi Circle 00 00 00 0.00%
444 Hailakandi Cultural Centre 00 00 00 0.00%
445 Hailakandi Fire & Emergency Services Station 00 00 00 0.00%
446 Hamren Cultural Centre 00 00 00 0.00%
447 Hamren S.C. Division 00 00 00 0.00%
448 Handloom Production Centre (Mini), Dotma 00 00 00 0.00%
449 Handloom Production Centre, (Mini), Barama 00 00 00 0.00%
450 Handloom Production Centre, Dengaon 00 00 00 0.00%
451 Handloom Production Centre, Rongagarah 00 00 00 0.00%
452 Handloom Textile and Sericulture Department 00 00 00 0.00%
453 Handloom Training Institute, North Lakhimpur 00 00 00 0.00%
454 Hatsingimari Fire & Emergency Services Station 00 00 00 0.00%
455 Health and Family Welfare Department 02 00 02 0.00%
456 Higher Education Department 02 01 01 50.00%
457 Hill Areas Department 00 00 00 0.00%
458 Hojai Fire & Emergency Services Station 00 00 00 0.00%
459 Home Department 01 01 00 100.00%
460 Home and Political Department 02 02 00 100.00%
461 Implementation of Assam Accord Department 00 00 00 0.00%
462 Indigenous &Tribal Faith and Culture Department 00 00 00 0.00%
463 Industries and Commerce Department 01 01 00 100.00%
464 Information Technology Department 00 00 00 0.00%
465 Information and Public Relation Department 00 00 00 0.00%
466 Inspector of Drugs, Bongaigaon 00 00 00 0.00%
