indian flag Government of assam | Administrative Reforms, Training, Pension & Public Grievances
Emblem

Sadbhavana

An Initiative of the Administrative Reforms, Training, Pension and Public Grievances Department

Sadbhavana
Department-wise status reports
SN Department name Received Disposed Under Process Progress
01 ASSAM MINORITIES DEVLOPMENT BOARD 00 00 00 0.00%
02 Act East Policy Affairs Department 02 00 02 0.00%
03 Administrative Reforms, Training, Pension & Public Grievances Department 31 27 04 87.10%
04 Agriculture Department 02 02 00 100.00%
05 Animal Husbandry and Veterinary Department 01 00 01 0.00%
06 Assam Medical Services Cooperation Limited 00 00 00 0.00%
07 Assam Prisons Head Quarters 00 00 00 0.00%
08 Assam Science Technology and Environment Council 00 00 00 0.00%
09 Assam Skill Development Mission 01 00 01 0.00%
10 Assam State Rural Livelihoods Mission 00 00 00 0.00%
11 Assam State Space Application Centre 00 00 00 0.00%
12 BTC Secretariat 00 00 00 0.00%
13 Border Areas Department 00 00 00 0.00%
14 Border Protection and Development Department 00 00 00 0.00%
15 Chief Engineer (PHE), Sanitation 00 00 00 0.00%
16 Chief Engineer (PHE), Water 00 00 00 0.00%
17 Chief Engineer Irrigation 00 00 00 0.00%
18 Chief Engineer, NH and Building 01 00 01 0.00%
19 Chief Engineer, Water Resource 00 00 00 0.00%
20 Chief Inspector of factories 00 00 00 0.00%
21 Chief Minister Secretariat Department 00 00 00 0.00%
22 Chief Minister’s Secretariat 15 03 12 20.00%
23 Commissioner of Industries & Commerce 02 02 00 100.00%
24 Commissionerate of Labour, Assam , Labour Welfare Department 00 00 00 0.00%
25 Commissionerate of Panchayat & Rural Development 02 00 02 0.00%
26 Commissionerate of Taxes 00 00 00 0.00%
27 Commissionerate of Transport 01 01 00 100.00%
28 Controller of Legal Metrology 00 00 00 0.00%
29 Cooperation Department 01 00 01 0.00%
30 Cultural Affairs Department 02 00 02 0.00%
31 DIRECTORATE OF LAND REQUISITION,ACQUISITION AND REFORMS 00 00 00 0.00%
32 Department of Forest 03 00 03 0.00%
33 Department of Housing and Urban Affairs 00 00 00 0.00%
34 Deputy Commissioner 00 00 00 0.00%
35 Development Commissioner for Hill Areas of Assam 00 00 00 0.00%
36 Director Assam Road Research & Training Institute (ARR & TI) 01 00 01 0.00%
37 Director General of Police 01 00 01 0.00%
38 Director health services (FW) 01 00 01 0.00%
39 Director of Health Services 05 00 05 0.00%
40 Directorate of AYUSH 00 00 00 0.00%
41 Directorate of Accounts & Treasuries 01 00 01 0.00%
42 Directorate of Agriculture 01 01 00 100.00%
43 Directorate of Animal Husbandary & Veterinary 05 00 05 0.00%
44 Directorate of Archaeology 00 00 00 0.00%
45 Directorate of Archives 01 00 01 0.00%
46 Directorate of Assam Institute of Research for Tribals and SC 00 00 00 0.00%
47 Directorate of Assam Seed & Organic Certification Agency 00 00 00 0.00%
48 Directorate of Audit (Local Funds) 00 00 00 0.00%
49 Directorate of Border Protection Development 00 00 00 0.00%
50 Directorate of Bureau of Investigation of Economic Offence 00 00 00 0.00%
51 Directorate of Char Areas Development 00 00 00 0.00%
52 Directorate of Civil Defence and Home Guards 00 00 00 0.00%
53 Directorate of Cultural Affairs 00 00 00 0.00%
54 Directorate of Dairy Development Department 00 00 00 0.00%
55 Directorate of Economics and Statistics 00 00 00 0.00%
56 Directorate of Elementary Education 19 15 04 78.95%
57 Directorate of Employment & Craftsmen Training 00 00 00 0.00%
58 Directorate of Financial Inspection 01 00 01 0.00%
59 Directorate of Fisheries 00 00 00 0.00%
60 Directorate of Food, Civil Supplies & Consumer Affairs 00 00 00 0.00%
61 Directorate of Forensic Science 00 00 00 0.00%
62 Directorate of Geology and Mining 00 00 00 0.00%
63 Directorate of Handloom & Textiles 00 00 00 0.00%
64 Directorate of Higher Education 04 00 04 0.00%
65 Directorate of Historical and Antiquarian Studies 00 00 00 0.00%
66 Directorate of Horticulture & Food Processing 00 00 00 0.00%
67 Directorate of IWT 00 00 00 0.00%
68 Directorate of Indigenous & Tribal Faith & Culture 00 00 00 0.00%
69 Directorate of Information & Public Relation 00 00 00 0.00%
70 Directorate of Information Technology, Electronics & Communication (DITEC) 00 00 00 0.00%
71 Directorate of Inland Water Transport 00 00 00 0.00%
72 Directorate of Land Records and Surveys 03 00 03 0.00%
73 Directorate of Library Services 00 00 00 0.00%
74 Directorate of Medical Education 00 00 00 0.00%
75 Directorate of Municipal Administration 00 00 00 0.00%
76 Directorate of Museums 00 00 00 0.00%
77 Directorate of Official Language Implementation 00 00 00 0.00%
78 Directorate of Pension 04 01 03 25.00%
79 Directorate of Printing & Stationery 00 00 00 0.00%
80 Directorate of SCERT 00 00 00 0.00%
81 Directorate of Sainik Welfare 00 00 00 0.00%
82 Directorate of Science & Technology 00 00 00 0.00%
83 Directorate of Secondary Education 03 00 03 0.00%
84 Directorate of Sericulture 00 00 00 0.00%
85 Directorate of Small Savings 00 00 00 0.00%
86 Directorate of Social Justice & Empowerment 00 00 00 0.00%
87 Directorate of Soil Conservation 00 00 00 0.00%
88 Directorate of Sports and Youth Welfare 04 00 04 0.00%
89 Directorate of Tea 00 00 00 0.00%
90 Directorate of Tea Tribes Welfare 03 03 00 100.00%
91 Directorate of Technical Education 01 00 01 0.00%
92 Directorate of Tourism 00 00 00 0.00%
93 Directorate of Town & Country Planning 00 00 00 0.00%
94 Directorate of Training (Assam Administrative Staff College) 01 00 01 0.00%
95 Directorate of Tribal Affairs(Plain) 00 00 00 0.00%
96 Directorate of Vigilance and Anti-Corruption 00 00 00 0.00%
97 Directorate of Welfare of Scheduled Castes and Backward Classes 00 00 00 0.00%
98 Directorate of Women & Child Development 00 00 00 0.00%
99 Election Department 00 00 00 0.00%
100 Elementary Education Department 00 00 00 0.00%
101 Environment and Forest Department 00 00 00 0.00%
102 Excise Department 01 00 01 0.00%
103 Finance Department 06 00 06 0.00%
104 Fire & Emergency Services, Spl. DGP cum Director 00 00 00 0.00%
105 Fire and Emergency Services 00 00 00 0.00%
106 Fishery Department 00 00 00 0.00%
107 Food and Civil Supplies and C.A. Department 02 00 02 0.00%
108 GUWAHATI PLANETARIUM 00 00 00 0.00%
109 General Administration Department 03 01 02 33.33%
110 Guwahati Development Department 01 00 01 0.00%
111 Handloom Textile and Sericulture Department 00 00 00 0.00%
112 Health and Family Welfare Department 02 00 02 0.00%
113 Higher Education Department 01 00 01 0.00%
114 Hill Areas Department 00 00 00 0.00%
115 Home Department 01 00 01 0.00%
116 Home and Political Department 02 00 02 0.00%
117 Implementation of Assam Accord Department 00 00 00 0.00%
118 Indigenous &Tribal Faith and Culture Department 00 00 00 0.00%
119 Industries and Commerce Department 01 01 00 100.00%
120 Information Technology Department 00 00 00 0.00%
121 Information and Public Relation Department 00 00 00 0.00%
122 Inspectorate Of Electricity 00 00 00 0.00%
123 Inspectorate of Boilers 00 00 00 0.00%
124 Irrigation Department 06 02 04 33.33%
125 Judicial Department 00 00 00 0.00%
126 Labour and Employment Department 00 00 00 0.00%
127 Legislative Department 00 00 00 0.00%
128 Medical Education and Research Department 00 00 00 0.00%
129 Mines and Mineral Department 00 00 00 0.00%
130 Mines and Minerals Department 00 00 00 0.00%
131 O/o Deputy Commissioner Bajali 00 00 00 0.00%
132 O/o Deputy Commissioner Baksa 00 00 00 0.00%
133 O/o Deputy Commissioner Barpeta 02 01 01 50.00%
134 O/o Deputy Commissioner Biswanath 00 00 00 0.00%
135 O/o Deputy Commissioner Bongaigaon 02 01 01 50.00%
136 O/o Deputy Commissioner Cachar 07 05 02 71.43%
137 O/o Deputy Commissioner Charaideo 00 00 00 0.00%
138 O/o Deputy Commissioner Chirang 01 00 01 0.00%
139 O/o Deputy Commissioner Darrang 00 00 00 0.00%
140 O/o Deputy Commissioner Dhubri 00 00 00 0.00%
141 O/o Deputy Commissioner Dibrugarh 00 00 00 0.00%
142 O/o Deputy Commissioner Dima Hasao 00 00 00 0.00%
143 O/o Deputy Commissioner Goalpara 00 00 00 0.00%
144 O/o Deputy Commissioner Golaghat 00 00 00 0.00%
145 O/o Deputy Commissioner Hailakandi 00 00 00 0.00%
146 O/o Deputy Commissioner Hojai 00 00 00 0.00%
147 O/o Deputy Commissioner Jorhat 01 00 01 0.00%
148 O/o Deputy Commissioner Kamrup 02 00 02 0.00%
149 O/o Deputy Commissioner Kamrup (M) 10 00 10 0.00%
150 O/o Deputy Commissioner Karbi Anglong 00 00 00 0.00%
151 O/o Deputy Commissioner Karimganj 03 00 03 0.00%
152 O/o Deputy Commissioner Kokrajhar 00 00 00 0.00%
153 O/o Deputy Commissioner Lakhimpur 00 00 00 0.00%
154 O/o Deputy Commissioner Majuli 00 00 00 0.00%
155 O/o Deputy Commissioner Nagaon 01 01 00 100.00%
156 O/o Deputy Commissioner Nalbari 00 00 00 0.00%
157 O/o Deputy Commissioner SSM 00 00 00 0.00%
158 O/o Deputy Commissioner Sivasagar 02 00 02 0.00%
159 O/o Deputy Commissioner Sonitpur 01 01 00 100.00%
160 O/o Deputy Commissioner Tamulpur 00 00 00 0.00%
161 O/o Deputy Commissioner Tinsukia 02 00 02 0.00%
162 O/o Deputy Commissioner Udalguri 00 00 00 0.00%
163 O/o Deputy Commissioner West Karbi Anglong 00 00 00 0.00%
164 O/o of the Deputy Commissioner Dhemaji 00 00 00 0.00%
165 O/o of the Deputy Commissioner Morigaon 00 00 00 0.00%
166 Office of Chief Engineer PWD roads 00 00 00 0.00%
167 Office of the Administrative Medical Officer, ESI Scheme,Labour Welfare 00 00 00 0.00%
168 Office of the Chief Electrical Inspector cum Advisor 00 00 00 0.00%
169 Office of the Chief Engineer (EAP), PWRD 00 00 00 0.00%
170 Office of the Commissioner of Excise 00 00 00 0.00%
171 Office of the Director, Town and Country Planning, Assam 00 00 00 0.00%
172 Panchayat and Rural Development Department 00 00 00 0.00%
173 Parliamentary Affairs Department 00 00 00 0.00%
174 Passport Department 00 00 00 0.00%
175 Pension and Public Grievance Department 03 01 02 33.33%
176 Personnel Department 00 00 00 0.00%
177 Political Department 00 00 00 0.00%
178 Power E Department 02 00 02 0.00%
179 Principal Chief Conservator of Forest & Head of Forest Office 00 00 00 0.00%
180 Printing and Stationeries Department 00 00 00 0.00%
181 Public Enterprise Department 00 00 00 0.00%
182 Public Health Engineering Department 00 00 00 0.00%
183 Public Health Engineering Department 00 00 00 0.00%
184 Public Works Bldg and N.H. Department 01 00 01 0.00%
185 Public Works Department (Building) 00 00 00 0.00%
186 Public Works Roads Department 00 00 00 0.00%
187 Register of Co-operative Societies 00 00 00 0.00%
188 Revenue and Disaster Management Department 08 04 04 50.00%
189 SIPRD 00 00 00 0.00%
190 School Education Department 03 00 03 0.00%
191 Science and Technology Department 00 00 00 0.00%
192 Science, Technology and Climate Change Department 00 00 00 0.00%
193 Secondary Education Department 00 00 00 0.00%
194 Secretariat Administration Department 00 00 00 0.00%
195 Skill Employment and Entrepreneurship 00 00 00 0.00%
196 Social Justice and Empowerment Department 00 00 00 0.00%
197 Social Welfare Department 01 00 01 0.00%
198 Soil Conservation Department 00 00 00 0.00%
199 Sports and Youth Welfare Department 00 00 00 0.00%
200 Tea Tribes Welfare Department 00 00 00 0.00%
201 Tourism Department 00 00 00 0.00%
202 Transformation and Development Department 00 00 00 0.00%
203 Transport Department 01 01 00 100.00%
204 Tribal Affairs (Plain) Department 00 00 00 0.00%
205 Urban Development Department 00 00 00 0.00%
206 WPT and BC Department 00 00 00 0.00%
207 Water Resource Department 00 00 00 0.00%
208 Welfare of Bodoland Department 01 00 01 0.00%
209 Welfare of Minorities and Development Department 00 00 00 0.00%
210 Women and Child Development Department 00 00 00 0.00%
Total 203 74 129 36.45%